Spring naar inhoud
NLD Community

Join the NLD Discord channel! discord.png https://discord.gg/0WsKGiYeGHJEAI5q
Breaking News: NLD Community maakt een doorstart!

FS 19 Voorwielen draaien traag tot niet.


fabia

Aanbevolen Bericht

Hier de log;

Spoiler


GIANTS Engine Runtime 8.0.0 (17801) 64bit (Build Date: Nov 16 2018)
Copyright (c) 2008-2018, GIANTS Software GmbH (giants-software.com), All Rights Reserved.
Copyright (c) 2003-2018, Christian Ammann and Stefan Geiger, All Rights Reserved.
Application: FarmingSimulator2019
Main System
  CPU: Intel(R) Core(TM) i5-8300H CPU @ 2.30GHz
  Memory: 8034 MB
  OS: Windows NT 10.0 64-bit
Physics System
  Version: 5.9.5
  Thread(s): 2
Input System
  Keyboard enabled
  Mouse enabled
  Gamepad/Joystick enabled
  Force Feedback disabled
Audio System
  Driver: SoftMixer WASAPI Stereo
  Version: 1.11
  Frequency: 48000
  Max. active sources: 256
Render System
  Driver: Direct 3D 11
  Card Vendor: NVIDIA Corporation
  Renderer: NVIDIA GeForce GTX 1050
  Version: 23.21.13.8873 (18.12.2017)
  Revision: 161
  Feature level: DirectX 11
  Windowed Mode : off
  V-Sync        : on
  Effective Window Resolution:  1280 x 720
Started 3 threads for threadpool 'Render threadpool'
Hardware Profile
  Level: High (auto)
  View Distance Factor: 1.100000
  Shadow Quality: 1.000000 Base-Size: 2048 Filter-Size: 16 Shadow Focus Box false
  Shader Quality: 2
  Skip Mipmaps: 0
  LOD Distance Factor: 1.100000
  Terrain LOD Distance Factor: 1.500000
  Terrain Normal Mapping: Yes
  Foliage View Distance Factor: 1.400000
  Volume Mesh Tessellation Factor: 0.850000
  Tyre Tracks Segments Factor: 2.000000
  Max. Number of Shadow Lights: 3
  Max. Number of Lights: 512
  Max. Number of Lights Per Cluster: 32
  MSAA: 2
  Bloom Quality: 4
  SSAO Quality: 12
  DOF: Enabled
  Cloud Quality: 3
  Setting 'Master Volume': 1
  Setting 'Is Train Tabbable': true
  Setting 'Radio Vehicle Only': true
  Setting 'Radio Active': false
  Setting 'Use Colorblind Mode': false
  Setting 'Easy Arm Control': true
  Setting 'Show Trigger Marker': true
  Setting 'Show Field-Info': true
  Setting 'Invert Y-Look': false
  Setting 'Show Help Icons': true
  Setting 'Radio Volume': 0.5
  Setting 'Vehicle Volume': 0.80000001192093
  Setting 'Environment Volume': 0.80000001192093
  Setting 'GUI Volume': 0.5
  Setting 'Master Volume': 1
  Setting 'Music Volume': 0.69999998807907
Farming Simulator 19
  Version: 1.1.0.0 b3038
  Available Languages: en de jp pl cz fr es ru it pt hu nl cs ct br tr ro kr
  Language: nl
  Time: 2018-11-20 19:32:20
dataS2/character/humans/characterAnimation.i3d (60.84 ms)
dataS2/character/humans/pedestrians/pedestrianAnimation.i3d (30.97 ms)
 1
2018-11-20 19:32   Loaded specializations
2018-11-20 19:32   Loaded vehicle types
2018-11-20 19:32   Loaded placeable types
2018-11-20 19:32   Register configuration 'baseColor'
2018-11-20 19:32   Register configuration 'design'
2018-11-20 19:32   Register configuration 'designColor'
2018-11-20 19:32   Register configuration 'vehicleType'
2018-11-20 19:32   Register workAreaType 'RIDGEMARKER'
2018-11-20 19:32   Register configuration 'attacherJoint'
2018-11-20 19:32   Register workAreaType 'WEEDER'
2018-11-20 19:32   Register workAreaType 'PLOW'
2018-11-20 19:32   Register workAreaType 'DEFAULT'
2018-11-20 19:32   Register workAreaType 'AUXILIARY'
2018-11-20 19:32   Register configuration 'motor'
2018-11-20 19:32   Register configuration 'frontloader'
2018-11-20 19:32   Register workAreaType 'FORAGEWAGON'
2018-11-20 19:32   Register configuration 'baseMaterial'
2018-11-20 19:32   Register configuration 'designMaterial'
2018-11-20 19:32   Register configuration 'wrappingColor'
2018-11-20 19:32   Register configuration 'powerTakeOff'
2018-11-20 19:32   Register configuration 'trailer'
2018-11-20 19:32   Register workAreaType 'COMBINECHOPPER'
2018-11-20 19:32   Register workAreaType 'COMBINESWATH'
2018-11-20 19:32   Register workAreaType 'FRUITPREPARER'
2018-11-20 19:32   Register workAreaType 'BALER'
2018-11-20 19:32   Register configuration 'tensionBelts'
2018-11-20 19:32   Register workAreaType 'MOWER'
2018-11-20 19:32   Register workAreaType 'CULTIVATOR'
2018-11-20 19:32   Register workAreaType 'SPRAYER'
2018-11-20 19:32   Register configuration 'wheel'
2018-11-20 19:32   Register configuration 'rimColor'
2018-11-20 19:32   Register configuration 'pipe'
2018-11-20 19:32   Register workAreaType 'SOWINGMACHINE'
2018-11-20 19:32   Register workAreaType 'CUTTER'
2018-11-20 19:32   Register workAreaType 'WINDROWER'
2018-11-20 19:32   Register configuration 'inputAttacherJoint'
2018-11-20 19:32   Register workAreaType 'TEDDER'
2018-11-20 19:32   Register workAreaType 'ROLLER'
2018-11-20 19:32   Register configuration 'cover'
2018-11-20 19:32   Register configuration 'folding'
2018-11-20 19:32   Register configuration 'fillUnit'
2018-11-20 19:32   Register configuration 'buyableBaleAmount'
2018-11-20 19:32   Register configuration 'fillVolume'
2018-11-20 19:32 data/shared/connectionHoses/hoses.i3d (34.63 ms)
2018-11-20 19:32 data/shared/connectionHoses/connectors.i3d (10.91 ms)
2018-11-20 19:32 data/shared/connectionHoses/hoseMaterialHolder.i3d (2.01 ms)
2018-11-20 19:32 data/sky/sky.i3d (1.24 ms)
2018-11-20 19:32 data/sky/rain.i3d (1.45 ms)
2018-11-20 19:32 data/maps/mapDE.i3d (1913.45 ms)
2018-11-20 19:32 data/foliage/wheat.i3d (16.77 ms)
2018-11-20 19:32 data/foliage/grassDense.i3d (3.16 ms)
2018-11-20 19:32 data/foliage/canola.i3d (7.05 ms)
2018-11-20 19:32 data/foliage/barley.i3d (4.80 ms)
2018-11-20 19:32 data/foliage/maize.i3d (11.82 ms)
2018-11-20 19:32 data/foliage/decoFoliage.i3d (34.82 ms)
2018-11-20 19:32 data/foliage/potato.i3d (7.41 ms)
2018-11-20 19:32 data/foliage/potatoHaulm.i3d (1.70 ms)
2018-11-20 19:32 data/foliage/sugarbeet.i3d (5.07 ms)
2018-11-20 19:32 data/foliage/sugarbeetHaulm.i3d (1.14 ms)
2018-11-20 19:32 data/foliage/sunflower.i3d (11.41 ms)
2018-11-20 19:32 data/foliage/soybean.i3d (7.15 ms)
2018-11-20 19:32 data/foliage/oilseedRadish.i3d (2.06 ms)
2018-11-20 19:32 data/foliage/poplar.i3d (10.93 ms)
2018-11-20 19:32 data/foliage/bush01.i3d (19.63 ms)
2018-11-20 19:32 Warning: transform group 'bush01' has elements very far out from the cell edge (29.61% expansion)
2018-11-20 19:32 data/foliage/oat.i3d (7.37 ms)
2018-11-20 19:32 data/foliage/sugarCane.i3d (10.45 ms)
2018-11-20 19:32 data/foliage/sugarCaneHaulm.i3d (1.17 ms)
2018-11-20 19:32 data/foliage/cotton.i3d (7.67 ms)
2018-11-20 19:32 data/foliage/weed.i3d (10.50 ms)
2018-11-20 19:32 Disabled withering
2018-11-20 19:32 data/vehicles/rau/polymag300/polymag300.i3d (20.23 ms)
2018-11-20 19:32 data/store/ui/shop.i3d (53.00 ms)
2018-11-20 19:32 data/shared/materialHolders/glowEffectMaterialHolder.i3d (1.19 ms)
2018-11-20 19:32 data/store/ui/cube.i3d (1.35 ms)
2018-11-20 19:32 data/store/ui/sphere.i3d (1.42 ms)
2018-11-20 19:32 data/vehicles/fendt/favorit500/favorit500.i3d (121.06 ms)
2018-11-20 19:32 data/shared/wheels/hubs/hubs.i3d (33.27 ms)
2018-11-20 19:32 data/particleSystems/shared/wheelEmitterShape.i3d (0.96 ms)
2018-11-20 19:32 data/shared/wheels/trelleborg/TM700/R28_TM700.i3d (9.25 ms)
2018-11-20 19:32 data/shared/wheels/rims/rim001.i3d (2.84 ms)
2018-11-20 19:32 data/shared/wheels/trelleborg/TM700/R38_TM700.i3d (2.29 ms)
2018-11-20 19:32 data/particleSystems/shared/exhaust.i3d (1.38 ms)
2018-11-20 19:32 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (2.61 ms)
2018-11-20 19:32 data/shared/assets/beaconLights/lizard/beaconLight02.i3d (3.43 ms)
2018-11-20 19:32 data/shared/assets/upperLinks/walterscheid03.i3d (3.86 ms)
2018-11-20 19:32 data/shared/assets/toolbar.i3d (1.83 ms)
2018-11-20 19:32 data/shared/assets/upperLinks/walterscheid01.i3d (1.14 ms)
2018-11-20 19:32 data/vehicles/amazone/D8_30/D8_30.i3d (21.78 ms)
2018-11-20 19:32 data/shared/wheels/hubs/hubSmall01.i3d (2.28 ms)
2018-11-20 19:32 data/shared/wheels/lizard/implement/R15.i3d (3.38 ms)
2018-11-20 19:32 data/shared/assets/lights/lizard/rear2ChamberLight_04.i3d (2.41 ms)
2018-11-20 19:32 data/shared/assets/lights/lizard/rearLightCircleRed_01.i3d (2.82 ms)
2018-11-20 19:32 data/shared/assets/lights/lizard/frontLightRectangle_01.i3d (2.20 ms)
2018-11-20 19:32 data/shared/assets/reflectors/lizard/redRound_01.i3d (0.95 ms)
2018-11-20 19:32 data/vehicles/agco/weight650/weight650.i3d (13.63 ms)
2018-11-20 19:32 data/vehicles/train/locomotive01/locomotive01.i3d (52.13 ms)
2018-11-20 19:32 data/vehicles/train/wagonGrain/wagonGrain.i3d (45.71 ms)
2018-11-20 19:32 data/vehicles/train/wagonWoodChips/wagonWoodChips.i3d (5.07 ms)
2018-11-20 19:32 data/vehicles/train/wagonTimber/wagonTimber.i3d (4.51 ms)
2018-11-20 19:32 data/vehicles/train/wagonSugarbeets/wagonSugarbeets.i3d (7.58 ms)
2018-11-20 19:32 data/vehicles/train/wagonVehicles/wagonVehicles.i3d (4.08 ms)
2018-11-20 19:32 data/vehicles/masseyFerguson/activa7347/activa7347.i3d (51.03 ms)
2018-11-20 19:32 data/shared/wheels/trelleborg/TM2000/R32_TM2000.i3d (8.47 ms)
2018-11-20 19:32 data/shared/wheels/trelleborg/TM800/R24_TM800.i3d (7.84 ms)
2018-11-20 19:32 data/shared/assets/lights/lizard/workingLightCircle_02.i3d (2.38 ms)
2018-11-20 19:32 data/shared/assets/lights/lizard/rear4ChamberLight_01.i3d (2.31 ms)
2018-11-20 19:32 data/shared/assets/reflectors/lizard/redRectangle_01.i3d (0.92 ms)
2018-11-20 19:32 data/vehicles/masseyFerguson/freeflow/freeflow.i3d (35.28 ms)
2018-11-20 19:32 data/shared/assets/powerTakeOffs/walterscheidW.i3d (3.42 ms)
2018-11-20 19:32 data/vehicles/thueringerAgrar/leguan40/leguan40.i3d (6.57 ms)
2018-11-20 19:32 data/shared/assets/wheelChocks/wheelChock02.i3d (3.63 ms)
2018-11-20 19:32 data/shared/wheels/trelleborg/AW305/R15_3_AW305.i3d (8.91 ms)
2018-11-20 19:32 data/shared/assets/lights/lizard/rear2ChamberLight_05.i3d (2.35 ms)
2018-11-20 19:32 data/shared/assets/reflectors/lizard/redTriangle_02.i3d (0.93 ms)
2018-11-20 19:32 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (1.01 ms)
2018-11-20 19:32 data/vehicles/kroeger/HKD302/HKD302.i3d (22.08 ms)
2018-11-20 19:32 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (1.52 ms)
2018-11-20 19:32 data/shared/wheels/trelleborg/TwinRadial/R22_5_TwinRadial.i3d (4.85 ms)
2018-11-20 19:32 data/shared/assets/wheelChocks/wheelChock01.i3d (2.08 ms)
2018-11-20 19:32 data/shared/assets/lights/lizard/rear3ChamberLight_01.i3d (2.34 ms)
2018-11-20 19:32 data/shared/assets/lights/lizard/sideMarker_01.i3d (2.38 ms)
2018-11-20 19:32 data/shared/assets/lights/lizard/sideMarker_04Orange.i3d (2.10 ms)
2018-11-20 19:32 data/vehicles/newHolland/T5/T5.i3d (56.30 ms)
2018-11-20 19:32 data/shared/wheels/trelleborg/TM800/R28_TM800.i3d (3.07 ms)
2018-11-20 19:32 data/shared/wheels/trelleborg/TM800/R38_TM800.i3d (4.44 ms)
2018-11-20 19:32 data/vehicles/strautmann/zelonCFS2501DO/zelonCFS2501DO.i3d (36.57 ms)
2018-11-20 19:32 data/shared/wheels/trelleborg/AW309/R17_AW309.i3d (6.86 ms)
2018-11-20 19:32 data/shared/wheels/trelleborg/T510/R08_T510.i3d (2.70 ms)
2018-11-20 19:32 data/shared/assets/lights/lizard/rearPlateNumberLight_01.i3d (2.20 ms)
2018-11-20 19:32 data/shared/assets/lights/lizard/workingLightSquare_02.i3d (2.22 ms)
2018-11-20 19:32 data/shared/assets/reflectors/lizard/redTriangle_01.i3d (0.93 ms)
2018-11-20 19:32 data/shared/assets/lights/lizard/sideMarker_03.i3d (2.21 ms)
2018-11-20 19:32 data/shared/assets/powerTakeOffs/walterscheidWWZ.i3d (2.60 ms)
2018-11-20 19:32 data/vehicles/poettinger/poettingerNovaCat301/poettingerNovaCat301.i3d (27.94 ms)
2018-11-20 19:32 data/placeables/limeStation/limeStation.i3d (13.77 ms)
2018-11-20 19:32 data/placeables/mapDE/gasStation/gasStation.i3d (0.83 ms)
2018-11-20 19:32 data/placeables/mapDE/sellingStationBales/sellingStationBales.i3d (0.83 ms)
2018-11-20 19:32 data/placeables/mapDE/sellingStationVehicles/sellingStationVehicles.i3d (0.86 ms)
2018-11-20 19:32 data/placeables/animalHusbandry/husbandryCowSmall.i3d (28.26 ms)
2018-11-20 19:32 data/placeables/mapDE/railroadSilo02/railroadSilo02.i3d (7.86 ms)
2018-11-20 19:32 data/placeables/mapDE/railroadSilo01/railroadSilo01.i3d (1.36 ms)
2018-11-20 19:32 data/placeables/mapDE/sellingStationGeneric/sellingStationGeneric.i3d (1.01 ms)
2018-11-20 19:32 data/placeables/mapDE/sellingStationWood/sellingStationWood.i3d (1.00 ms)
2018-11-20 19:32 data/placeables/mapDE/bga/bga.i3d (3.41 ms)
2018-11-20 19:32 data/placeables/mapDE/grainElevatorEast/grainElevatorEast.i3d (1.17 ms)
2018-11-20 19:32 data/placeables/mapDE/sellingStationWoodChips/sellingStationWoodChips.i3d (3.11 ms)
2018-11-20 19:32 data/placeables/mapDE/trainSystem/trainSystem.i3d (3.74 ms)
2018-11-20 19:32 data/placeables/mapDE/waterFillTriggers/waterFillTriggers.i3d (0.83 ms)
2018-11-20 19:32 data/placeables/mapDE/sellingStationWool/sellingStationWool.i3d (0.78 ms)
2018-11-20 19:32 data/placeables/mapDE/trainStationMill/trainStationMill.i3d (1.22 ms)
2018-11-20 19:33 dataS2/character/humans/player/player01.i3d (270.64 ms)
2018-11-20 19:33   Setting 'Radio Volume': 0.5
2018-11-20 19:33   Setting 'Vehicle Volume': 0.80000001192093
2018-11-20 19:33   Setting 'Environment Volume': 0.80000001192093
2018-11-20 19:33   Setting 'GUI Volume': 0.5
2018-11-20 19:33 dataS2/character/crow/crow.i3d (8.84 ms)
2018-11-20 19:34 data/placeables/animalHusbandry/husbandryCowLarge.i3d (19.88 ms)
2018-11-20 19:34 data/placeables/shared/rampPreview.i3d (1.14 ms)
2018-11-20 19:35 data/placeables/animalHusbandry/husbandryPigLarge.i3d (41.92 ms)
2018-11-20 19:35 data/placeables/shared/rampPreview.i3d (0.71 ms)
2018-11-20 19:35 data/placeables/animalHusbandry/husbandryCowLarge.i3d (9.33 ms)
2018-11-20 19:35 data/placeables/shared/rampPreview.i3d (0.71 ms)
2018-11-20 19:39 data/placeables/sheds/easyShed03.i3d (36.15 ms)
2018-11-20 19:39 data/placeables/sheds/easyShed02.i3d (21.16 ms)
2018-11-20 19:39 data/placeables/sheds/easyShed01.i3d (8.31 ms)
2018-11-20 19:40 data/placeables/sheds/easyShed01.i3d (2.50 ms)
2018-11-20 19:40 data/placeables/mapDE/farmBuildings/farmStorageBarn.i3d (4.35 ms)
2018-11-20 19:40 data/placeables/shared/rampPreview.i3d (0.76 ms)
2018-11-20 19:40 data/placeables/sheds/easyShed03.i3d (3.82 ms)
2018-11-20 19:40 data/placeables/sheds/easyShed01.i3d (2.60 ms)
2018-11-20 19:41 data/placeables/animalHusbandry/husbandryPigLarge.i3d (17.22 ms)
2018-11-20 19:41 data/placeables/shared/rampPreview.i3d (0.71 ms)
2018-11-20 19:42 data/placeables/sheds/easyShed02.i3d (4.82 ms)
2018-11-20 19:42 data/placeables/sheds/easyShed01.i3d (2.96 ms)
2018-11-20 19:43 data/placeables/sheds/easyShed03.i3d (4.03 ms)
2018-11-20 19:44 data/placeables/sheds/easyShed01.i3d (2.59 ms)
2018-11-20 19:45 data/placeables/workshop/workshop.i3d (10.14 ms)
2018-11-20 19:45 data/placeables/shared/rampPreview.i3d (0.69 ms)
2018-11-20 19:45 data/placeables/bunkerSilo/bunkerSiloMediumDouble.i3d (10.34 ms)
2018-11-20 19:46 data/vehicles/schuitemaker/rapide580V/rapide580V.i3d (143.24 ms)
2018-11-20 19:46 data/shared/assets/wheelChocks/wheelChockSupport01.i3d (1.48 ms)
2018-11-20 19:46 data/shared/assets/wheelChocks/wheelChock01.i3d (2.00 ms)
2018-11-20 19:46 data/shared/wheels/trelleborg/T404/R22_5_T404.i3d (14.28 ms)
2018-11-20 19:46 data/shared/wheels/rims/rim001.i3d (2.94 ms)
2018-11-20 19:46 data/shared/wheels/trelleborg/T510/R08_T510.i3d (2.43 ms)
2018-11-20 19:46 data/shared/assets/lights/lizard/sideMarker_09Orange.i3d (4.68 ms)
2018-11-20 19:46 data/shared/assets/lights/lizard/sideMarker_02.i3d (4.71 ms)
2018-11-20 19:46 data/shared/assets/lights/lizard/rearPlateNumberLight_01.i3d (2.16 ms)
2018-11-20 19:46 data/shared/assets/reflectors/lizard/redTriangle_02.i3d (2.23 ms)
2018-11-20 19:46 data/shared/assets/lights/lizard/rear4ChamberLight_01.i3d (2.32 ms)
2018-11-20 19:46 data/shared/assets/lights/lizard/workingLightSquare_01.i3d (7.60 ms)
2018-11-20 19:46 data/shared/wheels/michelin/cargoXBib/R22_5_radial.i3d (15.84 ms)
2018-11-20 19:46 data/shared/wheels/trelleborg/T404/R22_5_T404.i3d (6.79 ms)
2018-11-20 19:46 data/shared/wheels/michelin/cargoXBib/R22_5_radial.i3d (5.53 ms)
2018-11-20 19:46 data/vehicles/johnDeere/series6R/series6R.i3d (345.37 ms)
2018-11-20 19:46 data/shared/assets/starfire.i3d (10.04 ms)
2018-11-20 19:46 data/shared/wheels/trelleborg/TM900/R30_TM900.i3d (11.27 ms)
2018-11-20 19:46 data/shared/wheels/trelleborg/TM900/R38_TM900.i3d (4.41 ms)
2018-11-20 19:46 data/particleSystems/shared/exhaust.i3d (1.24 ms)
2018-11-20 19:46 data/shared/assets/beaconLights/lizard/beaconLight07.i3d (8.38 ms)
2018-11-20 19:46 data/shared/assets/upperLinks/johnDeereUpperlink.i3d (6.00 ms)
2018-11-20 19:47 data/vehicles/kuhn/kuhnGF8702/kuhnGF8702.i3d (42.34 ms)
2018-11-20 19:47 data/shared/assets/lights/lizard/rear2ChamberLight_03.i3d (7.68 ms)
2018-11-20 19:47 data/shared/assets/reflectors/lizard/whiteRound_01.i3d (2.24 ms)
2018-11-20 19:48 data/vehicles/schuitemaker/rapide8400W/rapide8400W.i3d (33.38 ms)
2018-11-20 19:48 data/shared/wheels/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (6.84 ms)
2018-11-20 19:48 data/shared/wheels/michelin/cargoXBibHF/R26_5_highFlotation.i3d (10.55 ms)
2018-11-20 19:50 data/vehicles/caseIH/magnum7240Pro/magnum7240Pro.i3d (206.05 ms)
2018-11-20 19:50 data/shared/wheels/trelleborg/TM700/R30_TM700.i3d (17.26 ms)
2018-11-20 19:50 data/shared/wheels/trelleborg/TM800/R42_TM800.i3d (9.71 ms)
2018-11-20 19:50 data/particleSystems/shared/exhaust.i3d (1.27 ms)
2018-11-20 19:50 data/shared/assets/reflectors/lizard/redRound_01.i3d (0.92 ms)
2018-11-20 19:50 data/shared/assets/beaconLights/lizard/beaconLight01.i3d (3.19 ms)
2018-11-20 19:50 data/shared/wheels/trelleborg/TM900/R28_TM900.i3d (6.79 ms)
2018-11-20 19:50 data/shared/wheels/trelleborg/TM800/R38_TM800.i3d (4.33 ms)
2018-11-20 19:51 data/vehicles/strautmann/aperion3401/aperion3401.i3d (71.61 ms)
2018-11-20 19:51 data/shared/wheels/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (4.48 ms)
2018-11-20 19:51 data/shared/assets/lights/lizard/rearMultipointLight_03.i3d (5.44 ms)
2018-11-20 19:51 data/shared/assets/lights/lizard/sideMarker_01.i3d (2.38 ms)
2018-11-20 19:51 data/shared/assets/reflectors/lizard/yellowRound_03.i3d (0.99 ms)
2018-11-20 19:51 data/shared/wheels/michelin/cargoXBib/R26_5_radial.i3d (8.27 ms)
2018-11-20 19:51 data/shared/wheels/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (4.26 ms)
2018-11-20 19:51 data/shared/wheels/michelin/cargoXBib/R26_5_radial.i3d (5.18 ms)
2018-11-20 19:51 data/shared/wheels/trelleborg/TwinRadial/R26_5_TwinRadial.i3d (4.31 ms)
2018-11-20 19:51 Game saved successfully.
2018-11-20 19:52 data/vehicles/lely/hibiscus1515CdProf/hibiscus1515CdProf.i3d (43.87 ms)
2018-11-20 19:52 data/shared/wheels/trelleborg/T404/R22_5_T404.i3d (11.87 ms)
2018-11-20 19:52 data/shared/assets/lights/lizard/rear2ChamberLight_01.i3d (5.60 ms)
2018-11-20 19:52 data/shared/assets/lights/lizard/frontLightRectangle_01.i3d (2.18 ms)
2018-11-20 19:56 data/vehicles/siloking/trailedLineDuo1814/trailedLineDuo1814.i3d (49.62 ms)
2018-11-20 19:56 data/shared/wheels/lizard/implement/R18.i3d (4.53 ms)
2018-11-20 19:56 data/vehicles/strautmann/vertiMix1702/vertiMix1702.i3d (120.73 ms)
2018-11-20 19:56 data/shared/wheels/trelleborg/T404/R17_5_T404.i3d (3.24 ms)
2018-11-20 19:56 data/shared/assets/lights/lizard/sideMarker_04Orange.i3d (2.65 ms)
2018-11-20 19:56 data/shared/assets/lights/lizard/workingLightSquare_02.i3d (2.96 ms)
2018-11-20 19:56 data/shared/assets/lights/lizard/sideMarker_03.i3d (2.33 ms)
2018-11-20 19:57 data/vehicles/newHolland/T6/T6.i3d (269.10 ms)
2018-11-20 19:57 data/shared/wheels/trelleborg/TM700/R28_TM700.i3d (8.90 ms)
2018-11-20 19:57 data/shared/wheels/trelleborg/TM700/R38_TM700.i3d (2.15 ms)
2018-11-20 19:57 data/shared/wheels/weights/weight003.i3d (10.71 ms)
2018-11-20 19:57 data/shared/wheels/weights/weight003.i3d (2.69 ms)
2018-11-20 19:57 data/shared/wheels/trelleborg/TM100/R32_TM100.i3d (21.56 ms)
2018-11-20 19:57 data/shared/wheels/trelleborg/TM100/R48_TM100.i3d (3.51 ms)
2018-11-20 19:57 data/shared/wheels/trelleborg/TM700/R28_TM700.i3d (9.60 ms)
2018-11-20 19:57 data/shared/wheels/trelleborg/TM700/R38_TM700.i3d (2.11 ms)
2018-11-20 19:57 data/shared/wheels/rims/dual001.i3d (13.75 ms)
2018-11-20 19:57 data/shared/wheels/weights/weight003.i3d (2.68 ms)
2018-11-20 19:57 data/shared/wheels/weights/weight003.i3d (2.66 ms)
2018-11-20 19:57 data/vehicles/stoll/stollFrontLoaderFZ60/stollFrontLoaderFZ60.i3d (18.88 ms)
2018-11-20 19:58 data/vehicles/stoll/stollToolBaleFork/stollToolBaleFork.i3d (33.09 ms)
2018-11-20 19:58 data/vehicles/kuhn/kuhnLSB1290D/kuhnLSB1290D.i3d (89.33 ms)
2018-11-20 19:58 data/shared/wheels/trelleborg/T510/R06_T510.i3d (2.53 ms)
2018-11-20 19:58 data/shared/assets/reflectors/lizard/redTriangle_01.i3d (0.97 ms)
2018-11-20 20:04 data/vehicles/johnDeere/series7R/series7R.i3d (367.35 ms)
2018-11-20 20:04 data/shared/assets/starfire.i3d (3.33 ms)
2018-11-20 20:04 data/shared/wheels/trelleborg/TM900/R30_TM900.i3d (4.71 ms)
2018-11-20 20:04 data/shared/wheels/trelleborg/TM900/R42_TM900.i3d (7.56 ms)
2018-11-20 20:04 data/shared/wheels/rims/rim008.i3d (10.84 ms)
2018-11-20 20:04 data/shared/assets/beaconLights/lizard/beaconLight07.i3d (2.71 ms)
2018-11-20 20:04 data/shared/wheels/michelin/axioBib/R30_axioBib.i3d (17.40 ms)
2018-11-20 20:04 data/shared/wheels/michelin/axioBib/R42_axioBib.i3d (3.67 ms)
2018-11-20 20:04 data/shared/wheels/trelleborg/TM900/R30_TM900.i3d (4.70 ms)
2018-11-20 20:04 data/shared/wheels/trelleborg/TM900/R42_TM900.i3d (2.05 ms)
2018-11-20 20:04 data/shared/wheels/michelin/axioBib/R30_axioBib.i3d (6.41 ms)
2018-11-20 20:04 data/shared/wheels/michelin/axioBib/R42_axioBib.i3d (1.80 ms)
2018-11-20 20:04 data/shared/wheels/trelleborg/TM900/R30_TM900.i3d (4.54 ms)
2018-11-20 20:04 data/shared/wheels/trelleborg/TM900/R42_TM900.i3d (2.05 ms)
2018-11-20 20:04 data/shared/wheels/michelin/axioBib/R30_axioBib.i3d (6.15 ms)
2018-11-20 20:04 data/shared/wheels/michelin/axioBib/R42_axioBib.i3d (1.85 ms)
2018-11-20 20:04 data/shared/wheels/trelleborg/TM900/R30_TM900.i3d (4.54 ms)
2018-11-20 20:04 data/shared/wheels/trelleborg/TM900/R42_TM900.i3d (2.02 ms)
2018-11-20 20:04 data/shared/wheels/michelin/axioBib/R30_axioBib.i3d (7.62 ms)
2018-11-20 20:04 data/shared/wheels/michelin/axioBib/R42_axioBib.i3d (1.80 ms)
2018-11-20 20:04 data/shared/wheels/trelleborg/TM900/R30_TM900.i3d (4.58 ms)
2018-11-20 20:04 data/shared/wheels/trelleborg/TM900/R42_TM900.i3d (2.23 ms)
2018-11-20 20:04 data/shared/wheels/weights/weight005.i3d (18.10 ms)
2018-11-20 20:04 data/shared/wheels/weights/weight005.i3d (6.65 ms)
2018-11-20 20:04 data/shared/wheels/rims/dual001.i3d (8.02 ms)
2018-11-20 20:04 data/shared/wheels/weights/weight005.i3d (8.04 ms)
2018-11-20 20:04 data/shared/wheels/weights/weight005.i3d (6.30 ms)
2018-11-20 20:04 data/shared/wheels/rims/dual001.i3d (7.91 ms)
2018-11-20 20:04 data/shared/wheels/weights/weight005.i3d (6.32 ms)
2018-11-20 20:04 data/shared/wheels/weights/weight005.i3d (7.14 ms)
2018-11-20 20:04 data/shared/wheels/rims/dual001.i3d (7.90 ms)
2018-11-20 20:04 data/shared/wheels/weights/weight005.i3d (6.56 ms)
2018-11-20 20:04 data/shared/wheels/weights/weight005.i3d (6.93 ms)
2018-11-20 20:05 data/vehicles/samsonAgro/pgII20/pgII20.i3d (62.62 ms)
2018-11-20 20:05 data/shared/wheels/trelleborg/TwinRadial/R30_5_TwinRadial.i3d (5.31 ms)
2018-11-20 20:05 data/shared/assets/lights/lizard/rearLightCircleOrange_01.i3d (5.38 ms)
2018-11-20 20:05 data/shared/assets/lights/lizard/rearLightCircleRed_01.i3d (1.05 ms)
2018-11-20 20:05 data/shared/assets/lights/lizard/rearLightOvalLEDOrange_02.i3d (4.04 ms)
2018-11-20 20:05 data/shared/wheels/michelin/cargoXBib/R30_5_radial.i3d (9.29 ms)
2018-11-20 20:05 data/shared/wheels/nokian/TRI2/R34_TRI2.i3d (33.04 ms)
2018-11-20 20:05 data/shared/wheels/trelleborg/TwinRadial/R30_5_TwinRadial.i3d (1.32 ms)
2018-11-20 20:05 data/shared/wheels/michelin/cargoXBib/R30_5_radial.i3d (5.65 ms)
2018-11-20 20:05 data/shared/wheels/nokian/TRI2/R34_TRI2.i3d (13.21 ms)
